Calendar
| May 2023 | July 2023 | |
| Thursday, 1st June 2023 | ||
|---|---|---|
| St Joseph's to see P7 Boys | ||
| Spanish | ||
| P4 & P5 Blitz (Brewster Park) | ||
| Confucius | ||
| Friday, 2nd June 2023 | ||
| P6 & P7 Blitz (Brewster Park) | ||
| Monday, 5th June 2023 | ||
| P5 & P6 End of Year Trip (Todd's Leap) | ||
| Tuesday, 6th June 2023 | ||
| P1 End of Year Trip (Castle Adventure Open Farm, Ballyshannon) | ||
| P3 End of Year Trip (Happy Dayz, Dungannon) | ||
| Fermanagh Herald for P7 (To take End of Year photo for the paper) | ||
| Brass | ||
| Swimming (P6 & P7) | ||
| Wednesday, 7th June 2023 | ||
| P4 End of Year Trip (Johnny Rocko's Irvinestown) | ||
| Thursday, 8th June 2023 | ||
| Spanish | ||
| Sports Day (P1-P4 9:30am (P5-P7 11am)) | ||
| Monday, 12th June 2023 | ||
| Health Week | ||
| Eco Council Trip (Crom Estate Newtownbulter) | ||
| Tuesday, 13th June 2023 | ||
| Brass | ||
| Swimming (P6 & P7) | ||
| Wednesday, 14th June 2023 | ||
| Cross Country | ||
| Thursday, 15th June 2023 | ||
| Confucius | ||
| Spanish | ||
| Friday, 16th June 2023 | ||
| P7 Blitz (Lissan) | ||
| Monday, 19th June 2023 | ||
| Leavers Mass (10:30) | ||
| Tuesday, 20th June 2023 | ||
| Brass | ||
| Swimming (P6 & P7) | ||
| Thursday, 22nd June 2023 | ||
| Confucius | ||
| Spanish | ||
| Pre-School & P6 Party | ||
| Friday, 23rd June 2023 | ||
| Talent Show | ||
| Monday, 26th June 2023 | ||
| Prize Giving | ||
| Tuesday, 27th June 2023 | ||
| Move-Up Day | ||
| Swimming (P6 & P7) | ||
| Brass | ||
| Wednesday, 28th June 2023 | ||
| P7 End of Year Disco (6-8pm) | ||
| Friday, 30th June 2023 | ||
| Half Day (School Closes at 12 noon) | ||
St. Patrick's Primary School Mullanaskea,
22 Feddan Road
Mullanaskea, Enniskillen
Co. Fermanagh, BT74 4FD
028 6632 6539
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



