Calendar
| April 2024 | June 2024 | |
| Wednesday, 1st May 2024 | ||
|---|---|---|
| PE (P4-P7) | ||
| Thursday, 2nd May 2024 | ||
| Mandarin | ||
| Friday, 3rd May 2024 | ||
| PE P1-P3 | ||
| Monday, 6th May 2024 | ||
| School Closed | ||
| Tuesday, 7th May 2024 | ||
| Swimming (P6 & P7) | ||
| First Holy Communion Rehearsal (10:30) | ||
| P1 Florencecourt | ||
| Cycling Proficiency (P7) | ||
| Wednesday, 8th May 2024 | ||
| Big Spring Clean (6pm) | ||
| PE (P4-P7) | ||
| Thursday, 9th May 2024 | ||
| Spanish | ||
| Mandarin | ||
| Friday, 10th May 2024 | ||
| PE P1-P3 | ||
| Saturday, 11th May 2024 | ||
| First Holy Communion (11am Church of the Immaculate Conception, Tempo) | ||
| Monday, 13th May 2024 | ||
| School Nurse (To see P1) | ||
| St. Michael's College Project (P7) | ||
| PE (P1-P3) | ||
| Tuesday, 14th May 2024 | ||
| School Nurse (To see P1) | ||
| Swimming (P6) | ||
| Magilligan Residential (P7) | ||
| Cycling Proficiency (P7) | ||
| Wednesday, 15th May 2024 | ||
| Magilligan Residential (P7) | ||
| PE (P4-P7) | ||
| P3 Florencecourt | ||
| Thursday, 16th May 2024 | ||
| Mandarin | ||
| Spanish | ||
| Friday, 17th May 2024 | ||
| PE P1-P3 | ||
| P4 Florencecourt | ||
| Saturday, 18th May 2024 | ||
| Post-Primary School Results | ||
| Monday, 20th May 2024 | ||
| St. Michael's College Project (P7) | ||
| School Nurse (To see P1) | ||
| Love for Life Talk (P7) | ||
| PE (P1-P3) | ||
| Tuesday, 21st May 2024 | ||
| Cycling Proficiency (P7) | ||
| Swimming (P6 & P7) | ||
| Wednesday, 22nd May 2024 | ||
| PE (P4-P7) | ||
| W5 (P7 Dreamspace Ambassadors) | ||
| Thursday, 23rd May 2024 | ||
| Mandarin | ||
| Spanish | ||
| P5 Florencecourt | ||
| YC1 Confucius Exam (P7) | ||
| Friday, 24th May 2024 | ||
| PE P1-P3 | ||
| Monday, 27th May 2024 | ||
| School Closed | ||
| Tuesday, 28th May 2024 | ||
| School Closed (Staff Development Day) | ||
| Wednesday, 29th May 2024 | ||
| School Closed (Staff Development Day) | ||
| Thursday, 30th May 2024 | ||
| Mandarin | ||
| St. Michael's College Blitz (P5) | ||
| Spanish | ||
| Friday, 31st May 2024 | ||
| PE P1-P3 | ||
St. Patrick's Primary School Mullanaskea,
22 Feddan Road
Mullanaskea, Enniskillen
Co. Fermanagh, BT74 4FD
028 6632 6539
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



