Calendar
| March 2026 | May 2026 | |
| Wednesday, 1st April 2026 | ||
|---|---|---|
| Staff Development Day (Transform ED) | ||
| Thursday, 2nd April 2026 | ||
| Staff Development Day | ||
| Friday, 3rd April 2026 | ||
| School Closed (Easter Holidays) | ||
| Monday, 6th April 2026 | ||
| School Closed (Easter Holidays) | ||
| Tuesday, 7th April 2026 | ||
| School Closed (Easter Holidays) | ||
| Wednesday, 8th April 2026 | ||
| School Closed (Easter Holidays) | ||
| Thursday, 9th April 2026 | ||
| School Closed (Easter Holidays) | ||
| Friday, 10th April 2026 | ||
| School Closed (Easter Holidays) | ||
| Sunday, 12th April 2026 | ||
| Confirmation Pledge (11am Mass Church of the Immaculate Conception Tempo) | ||
| Monday, 13th April 2026 | ||
| PE (Whole School) | ||
| Tuesday, 14th April 2026 | ||
| CORE NI (Afterschool Club) | ||
| Brass | ||
| P2 Shared Education | ||
| P1 Trip to Florence Court | ||
| P6 Swimming | ||
| Wednesday, 15th April 2026 | ||
| Chat & Tea P7 | ||
| Thursday, 16th April 2026 | ||
| Confirmation Practice | ||
| Chat & Tea P1 | ||
| Spanish | ||
| Mandarin | ||
| Friday, 17th April 2026 | ||
| Confirmation (6pm Church of the Immaculate Conception Tempo) | ||
| P5 Trip to Florence Court | ||
| Monday, 20th April 2026 | ||
| PE (Whole School) | ||
| Tuesday, 21st April 2026 | ||
| CORE NI (Afterschool Club) | ||
| Brass | ||
| P7 Swimming | ||
| Wednesday, 22nd April 2026 | ||
| P6 Robotics with St. Michael's College | ||
| Thursday, 23rd April 2026 | ||
| Spanish | ||
| Mandarin | ||
| P7 Mini 7's Bawnacre | ||
| Friday, 24th April 2026 | ||
| Celebration Friday (Monthly Awards) | ||
| Monday, 27th April 2026 | ||
| P7 Love for Life Talk | ||
| PE (Whole School) | ||
| Tuesday, 28th April 2026 | ||
| P6 Swimming | ||
| Roots of Empathy | ||
| Brass | ||
| CORE NI (Afterschool Club) | ||
| Wednesday, 29th April 2026 | ||
| P5 Shared Education | ||
| Chat & Tea (P3) | ||
| School Photographer (P1 & P7 Class Photos) | ||
| Thursday, 30th April 2026 | ||
| Spanish | ||
| Chat & Tea (P5) | ||
| PSNI Internet Safety Talk (P5, P6 & P7) | ||
| PSNI Internet Safety Talk (Parents/Guardians 2pm) | ||
| Hurling- P4 & P5 (Ulster GAA) | ||
St. Patrick's Primary School Mullanaskea,
22 Feddan Road
Mullanaskea, Enniskillen
Co. Fermanagh, BT74 4FD
028 6632 6539
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



