Calendar
| January 2026 | March 2026 | |
| Monday, 2nd February 2026 | ||
|---|---|---|
| PE Whole School | ||
| Tuesday, 3rd February 2026 | ||
| PE - P2 | ||
| P7 Swimming | ||
| Brass | ||
| Wednesday, 4th February 2026 | ||
| PE - P5 | ||
| PE - P3 | ||
| PE - P1 | ||
| Thursday, 5th February 2026 | ||
| Spanish | ||
| Mandarin | ||
| Friday, 6th February 2026 | ||
| PE - P4 | ||
| Assembly | ||
| Monday, 9th February 2026 | ||
| School Closed | ||
| Tuesday, 10th February 2026 | ||
| School Closed | ||
| Wednesday, 11th February 2026 | ||
| School Closed | ||
| Thursday, 12th February 2026 | ||
| School Closed | ||
| Friday, 13th February 2026 | ||
| School Closed | ||
| Monday, 16th February 2026 | ||
| PE Whole School | ||
| Tuesday, 17th February 2026 | ||
| PE - P2 | ||
| Brass | ||
| P6 Swimming | ||
| Wednesday, 18th February 2026 | ||
| PE - P1 | ||
| PE - P3 | ||
| PE - P5 | ||
| Thursday, 19th February 2026 | ||
| Mandarin | ||
| Spanish | ||
| Friday, 20th February 2026 | ||
| Assembly | ||
| PE - P4 | ||
| Monday, 23rd February 2026 | ||
| PE Whole School | ||
| Tuesday, 24th February 2026 | ||
| P6 Swimming | ||
| Brass | ||
| PE - P2 | ||
| Wednesday, 25th February 2026 | ||
| PE - P3 | ||
| PE - P5 | ||
| PE - P1 | ||
| Thursday, 26th February 2026 | ||
| Spanish | ||
| Mandarin | ||
| Friday, 27th February 2026 | ||
| PE - P4 | ||
| Assembly | ||
St. Patrick's Primary School Mullanaskea,
22 Feddan Road
Mullanaskea, Enniskillen
Co. Fermanagh, BT74 4FD
028 6632 6539
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



