Calendar
| January 2024 | March 2024 | |
| Thursday, 1st February 2024 | ||
|---|---|---|
| C&T at Mullanaskea (P4) | ||
| P7 GAA Blitz (Indoor (Lakeland Forum)) | ||
| Spanish | ||
| Confucius | ||
| Friday, 2nd February 2024 | ||
| C&T at Mullanaskea (P7) | ||
| Monday, 5th February 2024 | ||
| PE (P1-P4 Tempo Maguires) | ||
| Tuesday, 6th February 2024 | ||
| REACH Programme | ||
| P6 & P7 Swimming | ||
| Brass (Mr O'Hare) | ||
| Wednesday, 7th February 2024 | ||
| PE P4-P7 (Fermanagh GAA) | ||
| Thursday, 8th February 2024 | ||
| Confucius | ||
| Spanish | ||
| C&T at Mullanaskea (P3) | ||
| Friday, 9th February 2024 | ||
| School Closed (Staff Development Day) | ||
| Monday, 12th February 2024 | ||
| School Closed (Mid-term break) | ||
| Tuesday, 13th February 2024 | ||
| School Closed (Mid-term break) | ||
| Wednesday, 14th February 2024 | ||
| School Closed (Mid-term break) | ||
| Thursday, 15th February 2024 | ||
| School Closed (Mid-term break) | ||
| Friday, 16th February 2024 | ||
| School Closed (Mid-term break) | ||
| Monday, 19th February 2024 | ||
| PE (P1-P4 Tempo Maguires) | ||
| Tuesday, 20th February 2024 | ||
| REACH Programme | ||
| Brass (Mr O'Hare) | ||
| P6 & P7 Swimming | ||
| Wednesday, 21st February 2024 | ||
| PE P4-P7 (Fermanagh GAA) | ||
| Thursday, 22nd February 2024 | ||
| Spanish | ||
| Confucius | ||
| C&T at Mullanaskea (P2) | ||
| Friday, 23rd February 2024 | ||
| C&T at Mullanaskea (P7) | ||
| Monday, 26th February 2024 | ||
| PE (P1-P4 Tempo Maguires) | ||
| Tuesday, 27th February 2024 | ||
| Brass (Mr O'Hare) | ||
| P6 & P7 Swimming | ||
| REACH Programme | ||
| Wednesday, 28th February 2024 | ||
| PE P4-P7 (Fermanagh GAA) | ||
| Thursday, 29th February 2024 | ||
| Spanish | ||
| Confucius | ||
| C&T at Mullanaskea (P1) | ||
St. Patrick's Primary School Mullanaskea,
22 Feddan Road
Mullanaskea, Enniskillen
Co. Fermanagh, BT74 4FD
028 6632 6539
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



