Calendar
| January 2016 | March 2016 | |
| Monday, 1st February 2016 | ||
|---|---|---|
| Catholic Schools' Week | ||
| Tuesday, 2nd February 2016 | ||
| P.3 P.E | ||
| Catholic Schools' Week | ||
| Wednesday, 3rd February 2016 | ||
| Mandarin P5-7 | ||
| Catholic Schools' Week | ||
| Thursday, 4th February 2016 | ||
| P5/6/7 GAA Coach (9-11AM Gum shields essential) | ||
| Catholic Schools' Week | ||
| Friday, 5th February 2016 | ||
| Catholic Schools' Week | ||
| Saturday, 6th February 2016 | ||
| Catholic Schools' Week | ||
| Tuesday, 9th February 2016 | ||
| P.3 P.E | ||
| Wednesday, 10th February 2016 | ||
| Mandarin P5-7 | ||
| Thursday, 11th February 2016 | ||
| P5/6/7 GAA Coach (9-11AM Gum shields essential) | ||
| Friday, 12th February 2016 | ||
| School Closed (In-service Training) | ||
| Monday, 15th February 2016 | ||
| School Closed (Mid Term Break) | ||
| Tuesday, 16th February 2016 | ||
| School Closed (Mid Term Break) | ||
| Wednesday, 17th February 2016 | ||
| Mandarin P5-7 | ||
| School Closed (Mid Term Break) | ||
| Thursday, 18th February 2016 | ||
| P5/6/7 GAA Coach (9-11AM Gum shields essential) | ||
| School Closed (Mid Term Break) | ||
| Friday, 19th February 2016 | ||
| School Closed (Mid Term Break) | ||
| Tuesday, 23rd February 2016 | ||
| P.3 P.E | ||
| Wednesday, 24th February 2016 | ||
| Mandarin P5-7 | ||
| Thursday, 25th February 2016 | ||
| Pushkin - P.6 | ||
| P5/6/7 GAA Coach (9-11AM Gum shields essential) | ||
| Friday, 26th February 2016 | ||
| Jo Jingles P.1/2 | ||
| P.3. Irish Dancing | ||
| Sunday, 28th February 2016 | ||
| Peace Proms (Leave school 10.30am. Return to school 7.15pm) | ||
| Monday, 29th February 2016 | ||
| Pushkin P.6 | ||
| Health Week | ||
St. Patrick's Primary School Mullanaskea,
22 Feddan Road
Mullanaskea, Enniskillen
Co. Fermanagh, BT74 4FD
028 6632 6539
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



